table Percentiles For College Students on The EPPS
Table 3. Percentiles For College Students on The EPPS
Men
N = 760
Score | ach | def | ord | exh | aut | aff | int | suc | dom | aba | nur | chg | end | het | agg | con | Score |
28 | | | | | | | | | | | | | | | | | 28 |
27 | | | | | | | | | | | | | | 99 | | | 27 |
26 | | | | | | | 99 | | 99 | | | | | 96 | | | 26 |
25 | | | | | | | 97 | | 98 | | | 99 | | 93 | | | 25 |
24 | 99 | | | | 99 | 99 | 95 | | 94 | | 99 | 98 | 99 | 90 | | | 24 |
23 | 98 | | | | 98 | 98 | 93 | | 91 | | 98 | 97 | 98 | 89 | 99 | | 23 |
22 | 95 | | | 99 | 96 | 96 | 89 | | 85 | 99 | 96 | 93 | 96 | 81 | 98 | | 22 |
21 | 91 | | | 98 | 94 | 93 | 84 | 98 | 79 | 97 | 94 | 89 | 94 | 73 | 98 | | 21 |
20 | 86 | | 99 | 97 | 91 | 89 | 78 | 97 | 73 | 94 | 90 | 84 | 92 | 67 | 95 | | 20 |
19 | 83 | 99 | 97 | 93 | 86 | 84 | 72 | 95 | 63 | 92 | 86 | 78 | 89 | 59 | 92 | | 19 |
18 | 74 | 98 | 96 | 89 | 82 | 79 | 64 | 93 | 54 | 88 | 82 | 71 | 85 | 53 | 88 | | 18 |
17 | 66 | 96 | 95 | 81 | 76 | 72 | 57 | 90 | 45 | 84 | 75 | 64 | 79 | 45 | 84 | | 17 |
16 | 58 | 93 | 92 | 72 | 68 | 64 | 51 | 87 | 38 | 79 | 70 | 57 | 75 | 39 | 77 | | 16 |
15 | 50 | 88 | 88 | 62 | 61 | 54 | 45 | 83 | 32 | 75 | 63 | 50 | 69 | 32 | 72 | 99 | 15 |
14 | 40 | 81 | 84 | 49 | 52 | 45 | 39 | 78 | 27 | 67 | 55 | 41 | 64 | 27 | 65 | 96 | 14 |
13 | 30 | 73 | 78 | 37 | 43 | 36 | 32 | 72 | 21 | 61 | 46 | 33 | 57 | 23 | 57 | 86 | 13 |
12 | 22 | 63 | 71 | 28 | 34 | 28 | 25 | 65 | 17 | 53 | 37 | 28 | 51 | 19 | 47 | 68 | 12 |
11 | 16 | 52 | 63 | 21 | 28 | 21 | 19 | 58 | 13 | 45 | 31 | 20 | 44 | 14 | 40 | 46 | 11 |
10 | 10 | 43 | 54 | 15 | 22 | 16 | 17 | 50 | 9 | 38 | 24 | 15 | 37 | 12 | 32 | 27 | 10 |
9 | 7 | 34 | 46 | 9 | 15 | 11 | 13 | 42 | 8 | 31 | 18 | 10 | 29 | 9 | 24 | 15 | 9 |
8 | 4 | 23 | 36 | 6 | 11 | 7 | 9 | 34 | 5 | 24 | 13 | 7 | 24 | 6 | 17 | 6 | 8 |
7 | 2 | 16 | 27 | 3 | 6 | 4 | 5 | 27 | 4 | 18 | 10 | 5 | 18 | 5 | 13 | 3 | 7 |
6 | 1 | 10 | 19 | 1 | 3 | 3 | 4 | 20 | 2 | 12 | 6 | 3 | 13 | 3 | 9 | 1 | 6 |
5 | | 6 | 14 | | 2 | 2 | 1 | 13 | 2 | 9 | 3 | 2 | 10 | 2 | 6 | | 5 |
4 | | 3 | 9 | | 1 | 1 | | 9 | 1 | 5 | 2 | 1 | 6 | 1 | 3 | | 4 |
3 | | 1 | 6 | | | | | 5 | | 3 | 1 | | 3 | | 2 | | 3 |
2 | | | 3 | | | | | 2 | | 2 | | | 1 | | 1 | | 2 |
1 | | | 1 | | | | | 1 | | 1 | | | | | | | 1 |
0 | | | | | | | | | | | | | | | | | 0 |
| | | | | | | | | | | | | | | | | |
WOMEN
N = 760
Score | ach | def | ord | exh | aut | aff | int | suc | dom | aba | nur | chg | end | het | agg | con | Score |
28 | | | | | | | | | | | | | | | | | 28 |
27 | | | | | | | | | | | | | | | | | 27 |
26 | | | | | | 99 | 99 | | | | | 99 | | 99 | | | 26 |
25 | | | | | | 98 | 97 | | | 99 | 99 | 96 | | 98 | | | 25 |
24 | | | | | | 96 | 94 | | | 98 | 97 | 94 | | 97 | | | 24 |
23 | 99 | | | | | 94 | 90 | | 99 | 96 | 95 | 90 | 99 | 96 | | | 23 |
22 | 98 | | | 99 | 99 | 90 | 85 | 99 | 98 | 93 | 91 | 85 | 97 | 94 | 99 | | 22 |
21 | 97 | | 99 | 97 | 98 | 84 | 80 | 98 | 95 | 90 | 87 | 81 | 95 | 91 | 98 | | 21 |
20 | 96 | 99 | 98 | 96 | 97 | 77 | 73 | 96 | 92 | 86 | 82 | 73 | 93 | 87 | 98 | | 20 |
19 | 93 | 98 | 97 | 92 | 96 | 68 | 66 | 93 | 87 | 81 | 74 | 68 | 90 | 81 | 97 | | 19 |
18 | 90 | 95 | 96 | 88 | 92 | 58 | 58 | 90 | 83 | 74 | 66 | 59 | 85 | 76 | 95 | | 18 |
17 | 84 | 91 | 94 | 82 | 87 | 50 | 49 | 86 | 74 | 66 | 58 | 52 | 80 | 69 | 92 | | 17 |
16 | 79 | 85 | 91 | 73 | 82 | 41 | 43 | 81 | 67 | 58 | 50 | 42 | 76 | 63 | 89 | | 16 |
15 | 72 | 80 | 88 | 63 | 77 | 32 | 35 | 76 | 59 | 51 | 41 | 35 | 69 | 57 | 84 | 99 | 15 |
14 | 64 | 73 | 83 | 52 | 70 | 24 | 28 | 67 | 51 | 45 | 32 | 28 | 63 | 52 | 79 | 96 | 14 |
13 | 58 | 62 | 77 | 42 | 62 | 17 | 22 | 59 | 42 | 37 | 26 | 21 | 57 | 45 | 74 | 83 | 13 |
12 | 47 | 50 | 70 | 30 | 53 | 12 | 16 | 51 | 36 | 31 | 20 | 17 | 50 | 38 | 66 | 63 | 12 |
11 | 36 | 41 | 64 | 21 | 45 | 7 | 12 | 44 | 28 | 25 | 14 | 13 | 44 | 31 | 60 | 43 | 11 |
10 | 27 | 29 | 55 | 15 | 36 | 4 | 9 | 33 | 23 | 19 | 9 | 10 | 36 | 24 | 51 | 24 | 10 |
9 | 19 | 21 | 46 | 10 | 28 | 3 | 5 | 25 | 17 | 14 | 6 | 7 | 30 | 19 | 44 | 11 | 9 |
8 | 13 | 14 | 37 | 6 | 20 | 2 | 3 | 18 | 11 | 11 | 4 | 4 | 24 | 15 | 36 | 4 | 8 |
7 | 8 | 9 | 28 | 3 | 13 | 1 | 1 | 13 | 9 | 7 | 3 | 3 | 18 | 11 | 27 | 2 | 7 |
6 | 5 | 6 | 20 | 1 | 9 | | | 9 | 5 | 4 | 2 | 2 | 13 | 8 | 21 | 1 | 6 |
5 | 3 | 3 | 14 | | 6 | | | 6 | 3 | 2 | 1 | 1 | 9 | 5 | 14 | | 5 |
4 | 2 | 2 | 9 | | 3 | | | 3 | 2 | 1 | | | 5 | 3 | 9 | | 4 |
3 | 1 | 1 | 5 | | 1 | | | 1 | 1 | | | | 3 | 2 | 5 | | 3 |
2 | | | 3 | | | | | | | | | | 1 | 1 | 2 | | 2 |
1 | | | 1 | | | | | | | | | | | | 1 | | 1 |
0 | | | | | | | | | | | | | | | | | 0 |
| | | | | | | | | | | | | | | | | |
Table 4. Percentiles For General Adult Group on The EPPS
MEN
N = 4031
Score | ach | def | ord | exh | aut | aff | int | suc | dom | aba | nur | chg | end | het | agg | con | Score |
28 | | | | | | | | | | | | | | 99 | | | 28 |
27 | | | | | | | | | | | | | 99 | 98 | | | 27 |
26 | | | | | | | | | 99 | | 99 | | 98 | 97 | | | 26 |
25 | | | 99 | | | | | | 98 | 99 | 98 | 99 | 97 | 95 | | | 25 |
24 | 99 | | 98 | | 99 | 99 | 99 | | 97 | 98 | 96 | 98 | 94 | 93 | 99 | | 24 |
23 | 98 | 99 | 96 | | 98 | 98 | 98 | 99 | 95 | 96 | 93 | 97 | 90 | 91 | 98 | | 23 |
22 | 97 | 98 | 94 | 99 | 97 | 97 | 97 | 98 | 91 | 94 | 90 | 96 | 86 | 89 | 97 | | 22 |
21 | 94 | 97 | 91 | 98 | 95 | 94 | 95 | 98 | 89 | 91 | 86 | 94 | 81 | 87 | 96 | | 21 |
20 | 91 | 95 | 88 | 97 | 92 | 91 | 92 | 96 | 85 | 86 | 81 | 91 | 74 | 85 | 94 | | 20 |
19 | 86 | 91 | 83 | 95 | 88 | 87 | 87 | 95 | 80 | 81 | 76 | 87 | 67 | 82 | 91 | | 19 |
18 | 81 | 86 | 77 | 92 | 84 | 81 | 82 | 93 | 75 | 75 | 70 | 82 | 59 | 80 | 87 | | 18 |
17 | 74 | 79 | 71 | 87 | 77 | 75 | 77 | 91 | 69 | 69 | 63 | 76 | 52 | 76 | 82 | | 17 |
16 | 65 | 71 | 63 | 82 | 70 | 67 | 69 | 87 | 63 | 62 | 55 | 70 | 44 | 73 | 76 | | 16 |
15 | 56 | 62 | 55 | 75 | 62 | 58 | 61 | 83 | 57 | 56 | 47 | 62 | 37 | 69 | 69 | 99 | 15 |
14 | 46 | 52 | 47 | 66 | 54 | 48 | 53 | 77 | 50 | 49 | 40 | 54 | 29 | 66 | 62 | 97 | 14 |
13 | 37 | 42 | 40 | 57 | 46 | 39 | 44 | 71 | 44 | 41 | 33 | 46 | 23 | 62 | 54 | 87 | 13 |
12 | 29 | 32 | 33 | 47 | 37 | 31 | 36 | 65 | 37 | 33 | 26 | 38 | 18 | 58 | 46 | 70 | 12 |
11 | 21 | 25 | 26 | 37 | 29 | 24 | 28 | 58 | 31 | 27 | 20 | 31 | 13 | 54 | 37 | 48 | 11 |
10 | 15 | 18 | 20 | 29 | 21 | 18 | 21 | 50 | 25 | 21 | 15 | 24 | 10 | 50 | 29 | 29 | 10 |
9 | 10 | 12 | 15 | 22 | 15 | 12 | 15 | 42 | 19 | 17 | 11 | 18 | 7 | 45 | 22 | 17 | 9 |
8 | 6 | 8 | 11 | 14 | 10 | 8 | 10 | 33 | 14 | 12 | 7 | 14 | 5 | 42 | 16 | 8 | 8 |
7 | 4 | 4 | 8 | 9 | 7 | 5 | 6 | 26 | 9 | 9 | 5 | 10 | 3 | 37 | 11 | 3 | 7 |
6 | 2 | 2 | 5 | 5 | 3 | 3 | 4 | 19 | 6 | 6 | 2 | 6 | 2 | 33 | 8 | 1 | 6 |
5 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 13 | 3 | 4 | 1 | 4 | 1 | 29 | 5 | | 5 |
4 | | | 1 | 1 | 1 | | 1 | 8 | 2 | 2 | | 2 | | 24 | 2 | | 4 |
3 | | | | | | | | 4 | 1 | 1 | | 1 | | 20 | 1 | | 3 |
2 | | | | | | | | 2 | | | | | | 15 | | | 2 |
1 | | | | | | | | 1 | | | | | | 10 | | | 1 |
0 | | | | | | | | | | | | | | 5 | | | 0 |
| | | | | | | | | | | | | | | | | |
WOMEN
N = 4932
Score | ach | def | ord | exh | aut | aff | int | suc | dom | aba | nur | chg | end | het | agg | con | Score |
28 | | | | | | | | | | | | | | | | | 28 |
27 | | | | | | | | | | | 99 | | | | | | 27 |
26 | | | | | | 99 | | | | 99 | 98 | 99 | 99 | 99 | | | 26 |
25 | | | 99 | | | 98 | 99 | | | 97 | 96 | 98 | 98 | 98 | | | 25 |
24 | | | 98 | | | 96 | 98 | 99 | | 95 | 91 | 97 | 96 | 98 | | | 24 |
23 | 99 | 99 | 96 | | | 92 | 97 | 98 | 99 | 92 | 87 | 94 | 94 | 97 | | | 23 |
22 | 98 | 98 | 94 | | 99 | 88 | 95 | 98 | 98 | 87 | 79 | 91 | 90 | 96 | | | 22 |
21 | 96 | 97 | 90 | 99 | 98 | 81 | 93 | 96 | 98 | 82 | 72 | 87 | 85 | 95 | 99 | | 21 |
20 | 95 | 94 | 85 | 98 | 97 | 73 | 89 | 94 | 97 | 75 | 64 | 81 | 79 | 94 | 98 | | 20 |
19 | 92 | 89 | 80 | 97 | 96 | 63 | 84 | 92 | 95 | 68 | 56 | 76 | 72 | 93 | 97 | | 19 |
18 | 88 | 83 | 73 | 95 | 93 | 54 | 77 | 88 | 94 | 59 | 47 | 68 | 64 | 91 | 96 | | 18 |
17 | 83 | 75 | 65 | 93 | 89 | 44 | 70 | 84 | 91 | 51 | 38 | 60 | 56 | 89 | 93 | | 17 |
16 | 77 | 66 | 56 | 89 | 85 | 35 | 62 | 78 | 89 | 43 | 31 | 53 | 47 | 87 | 91 | | 16 |
15 | 70 | 56 | 46 | 84 | 79 | 27 | 52 | 72 | 85 | 36 | 24 | 45 | 39 | 84 | 87 | 99 | 15 |
14 | 60 | 46 | 38 | 78 | 72 | 20 | 42 | 64 | 80 | 29 | 18 | 37 | 32 | 81 | 83 | 97 | 14 |
13 | 50 | 37 | 30 | 70 | 64 | 15 | 32 | 55 | 76 | 23 | 13 | 30 | 25 | 78 | 78 | 85 | 13 |
12 | 40 | 27 | 24 | 61 | 54 | 10 | 25 | 46 | 71 | 18 | 9 | 23 | 20 | 75 | 71 | 66 | 12 |
11 | 30 | 19 | 19 | 51 | 45 | 7 | 18 | 38 | 64 | 14 | 6 | 18 | 15 | 71 | 64 | 45 | 11 |
10 | 21 | 14 | 14 | 42 | 36 | 5 | 12 | 30 | 56 | 11 | 4 | 13 | 11 | 66 | 55 | 25 | 10 |
9 | 15 | 9 | 9 | 32 | 28 | 3 | 8 | 24 | 49 | 7 | 3 | 9 | 7 | 63 | 46 | 12 | 9 |
8 | 9 | 5 | 6 | 23 | 20 | 2 | 5 | 17 | 40 | 5 | 2 | 6 | 5 | 58 | 38 | 5 | 8 |
7 | 5 | 3 | 4 | 15 | 13 | 1 | 3 | 12 | 32 | 4 | 1 | 3 | 3 | 53 | 29 | 2 | 7 |
6 | 3 | 2 | 3 | 9 | 8 | | 1 | 8 | 22 | 2 | | 2 | 2 | 48 | 20 | | 6 |
5 | 1 | 1 | 1 | 5 | 4 | | | 5 | 15 | 1 | | 1 | 1 | 42 | 14 | | 5 |
4 | | | | 2 | 2 | | | 2 | 9 | | | | | 37 | 9 | | 4 |
3 | | | | 1 | | | | 1 | 4 | | | | | 30 | 4 | | 3 |
2 | | | | | | | | | 1 | | | | | 24 | 2 | | 2 |
1 | | | | | | | | | | | | | | 17 | | | 1 |
0 | | | | | | | | | | | | | | 10 | | | 0 |
| | | | | | | | | | | | | | | | | |